Meta is expanding its AI-optimized data center campus in Richland Parish, Louisiana, to 5 GW of compute capacity, making it the largest facility in the company’s global infrastructure portfolio. The campus will host Hyperion, Meta’s flagship multi-gigawatt AI training cluster, as part of an investment exceeding $50 billion in the region. The expanded campus is expected to support more than 7,500 construction jobs at peak activity and approximately 1,000 permanent operational positions after completion.
The company said it has already awarded more than $1.6 billion in contracts to Louisiana businesses and invested over $1 billion in roads, water systems, wastewater infrastructure, and other local improvements. Meta also announced a $5 million contribution to Louisiana Delta Community College, creating scholarships for data center-related training. Beginning with the Class of 2026, Richland Parish high school graduates will qualify for full scholarships covering eligible trade certificates and workforce programs supporting data center operations. Meta is also expanding partnerships with regional educational institutions including the University of Louisiana at Monroe to develop skilled labor for construction and long-term operations.
Powering the expanded AI campus will require significant new energy infrastructure. Meta’s agreement with Entergy Louisiana supports the development of seven natural gas-fired generating plants, three grid-scale battery systems, nuclear uprates, and additional purchased power resources. The companies estimate the arrangement will deliver approximately $2.65 billion in savings for Entergy Louisiana customers over 20 years while adding up to 2.5 GW of clean and renewable energy generation. Meta said the Richland Parish campus will match 100% of its electricity consumption with renewable energy purchases, pursue LEED Gold certification, utilize closed-loop liquid cooling with predominantly dry cooling, and support six Louisiana water restoration projects as part of its goal to become water positive by 2030.
|
Meta Richland Parish AI Data Center
Key capacity, investment, workforce, energy and sustainability commitments
|
|
| AI Compute Capacity | 5 GW, making Richland Parish Meta’s largest data center campus |
| Regional Investment | More than $50 billion in total planned investment across the Richland Parish region |
| AI Cluster | Hyperion will operate as Meta’s largest multi-gigawatt AI training cluster |
| Employment | 7,500+ construction jobs at peak activity and approximately 1,000 operational positions |
| Louisiana Contracts | More than $1.6 billion awarded to Louisiana suppliers, contractors and service providers |
| Local Infrastructure | More than $1 billion invested in roads, water systems, wastewater facilities and related infrastructure |
| Workforce Training | $5 million donated to Louisiana Delta Community College for scholarships and data center trade programs |
| Customer Affordability | $215 million committed to Entergy bill-assistance and residential energy-efficiency programs |
| Energy and Certification | 100% renewable matchingLEED Gold planned |
| Cooling Architecture | Closed-loop liquid cooling using a glycol mixture, with dry cooling handling heat rejection for most of the year |
“Meta is committed to being a good neighbor and community partner. As we move to expand our footprint in Richland Parish, we look forward to broadening this support.”
🌐 Analysis: The scale of the Richland Parish expansion illustrates how hyperscalers are shifting from individual AI data centers measured in hundreds of megawatts to multi-gigawatt AI campuses that increasingly resemble utility-scale industrial infrastructure. A 5 GW campus requires coordinated planning across power generation, transmission, water management, workforce development, and local infrastructure, reflecting the growing convergence of cloud computing and energy systems.
Meta continues to accelerate investment in AI infrastructure alongside competitors including Microsoft, Google, Amazon, xAI, and OpenAI, all of which are pursuing large-scale AI campuses supported by dedicated power resources. The Richland Parish project also reinforces the trend toward integrating new natural gas generation, battery storage, nuclear capacity upgrades, renewable energy procurement, and advanced cooling technologies to support next-generation AI training clusters.
🌐 We’re tracking the latest developments in AI infrastructure. Follow our ongoing coverage at: https://convergedigest.com/category/ai-infrastructure/
|
Meta Global Data Center Fleet
Confirmed Meta-owned campuses announced or under development (July 2026)
|
||||
| Location | Country | Break Ground | Investment | Highlights |
| Singapore | Singapore | 2018 | S$1.4B+ | Meta’s Asia-Pacific data center |
| Odense | Denmark | 2017 | DKK 10B+ | European hyperscale campus |
| Clonee | Ireland | 2016 | €1.4B | Serves European services |
| Luleå | Sweden | 2011 | SEK 8.7B+ | Cold-climate efficient operation |
| Sturgeon County, Alberta | Canada | 2026 | CA$13B+ | First Canadian AI data center |
| Huntsville, AL | USA | 2018 | $1.5B+ | Operational campus |
| Montgomery, AL | USA | 2024 | $1.5B+ | Growing cloud infrastructure |
| Mesa, AZ | USA | 2021 | $1B+ | Southwest hyperscale campus |
| Stanton Springs, GA | USA | 2018 | $1.5B+ | Major Southeast campus |
| Kuna, ID | USA | 2022 | $800M+ | Mountain West expansion |
| DeKalb, IL | USA | 2020 | $1B+ | Midwest cloud region |
| Jeffersonville, IN | USA | 2024 | $800M+ | New regional campus |
| Lebanon, IN | USA | 2026 | $10B+ | Large AI-focused campus |
| Altoona, IA | USA | 2013 | $2.5B+ | One of Meta’s earliest hyperscale sites |
| Richland Parish, LA | USA | 2024 | $50B+ (expanded) | 5 GW Hyperion AI cluster (largest Meta campus) |
| Rosemount, MN | USA | 2024 | $800M+ | Twin Cities region |
| Kansas City, MO | USA | 2022 | $1B+ | Central U.S. region |
| Sarpy, NE | USA | 2017 | $2.5B+ | Nebraska hyperscale campus |
| Los Lunas, NM | USA | 2016 | $2.5B+ | Southwest operations |
| Forest City, NC | USA | 2010 | $750M+ | First major Meta data center |
| Bowling Green, OH | USA | 2025 | $800M+ | New Midwest campus |
| New Albany, OH | USA | 2017 | $1.5B+ | Central Ohio operations |
| Tulsa, OK | USA | 2026 | $1B+ | Newest announced campus |
| Prineville, OR | USA | 2010 | $2B+ | Original Open Compute campus |
| Aiken, SC | USA | 2024 | $800M+ | Southeast expansion |
| Gallatin, TN | USA | 2020 | $1.5B+ | Regional cloud infrastructure |
| El Paso, TX | USA | 2025 | $10B+ | Large AI infrastructure campus |
| Fort Worth, TX | USA | 2015 | $1.5B+ | AllianceTexas campus |
| Temple, TX | USA | 2022 | $800M+ | Central Texas expansion |
| Eagle Mountain, UT | USA | 2018 | $1.5B+ | Mountain West hyperscale site |
| Henrico, VA | USA | 2017 | $1B+ | East Coast operations |
| Beaver Dam, WI | USA | 2025 | $1B+ | Wisconsin expansion |
| Cheyenne, WY | USA | 2024 | $800M+ | Newest Rocky Mountain campus |
