T-Mobile reported second-quarter 2026 results highlighting continued growth in postpaid accounts, higher average revenue per account (ARPA), and expanding service revenues, while emphasizing continued investments in its nationwide 5G network. The carrier posted $19.0 billion in service revenues, up 9% year-over-year, alongside record customer satisfaction metrics and a series of independent network performance awards. The quarter also included costs associated with the ongoing UScellular integration.
The company’s customer metrics remained healthy despite a more competitive wireless environment. T-Mobile added 277,000 postpaid net accounts during the quarter while increasing postpaid ARPA 2% year-over-year to $152.91. Postpaid account churn remained below 1% at 0.99%. T-Mobile also reported a record wireless Net Promoter Score (NPS) of 46, citing HarrisX survey data, and highlighted continued recognition from Ookla, Opensignal and P3 for network performance, coverage and customer experience.
Looking ahead, T-Mobile reaffirmed its outlook for continued subscriber and profitability growth while raising full-year cash flow guidance. The company expects between 950,000 and 1.05 million postpaid net account additions during 2026, approximately $10 billion in capital expenditures, and Adjusted Free Cash Flow of $18.4 billion to $18.8 billion. T-Mobile continues integrating UScellular assets while expanding its 5G network footprint and fixed wireless broadband business.
| T-Mobile Q2 2026 Network, Broadband and Subscriber Metrics | ||
| Metric | Q2 2026 | Technical or operating context |
| Fixed wireless customer base | Approx. 6.8M | T-Mobile’s reported 5G fixed wireless access subscriber base. The company did not separately disclose Q2 FWA net additions. |
| Total broadband net additions | Upper 400K range | Management’s combined figure for fixed wireless and fiber broadband additions during the quarter. |
| FWA net additions | Not separately disclosed | T-Mobile now combines fixed wireless and fiber when discussing total broadband growth, limiting direct FWA comparisons with prior quarters. |
| Total postpaid accounts | 34.700M | Up from 31.502M one year earlier, including accounts acquired through UScellular, Metronet, Lumos and other transactions. |
| Postpaid net account additions | 277K | Up from 217K sequentially but down from 318K in Q2 2025. T-Mobile attributed the annual decline partly to more deactivations across its larger account base. |
| First-half postpaid additions | 494K | Compared with 523K during the first half of 2025. |
| Postpaid account churn | 0.99% | Improved from 1.04% in Q1 but increased seven basis points year-over-year, primarily because of a higher proportion of broadband-only accounts. |
| Postpaid ARPA | $152.91 | Up 2% year-over-year. T-Mobile attributed part of the increase to more customers per account from 5G broadband adoption and T-Mobile for Business growth. |
| 2026 postpaid account outlook | 950K–1.05M | Full-year net account addition guidance remained unchanged. |
| Property and equipment purchases | $2.703B | Up 13% year-over-year and equal to 14.2% of service revenue, including incremental spending following the UScellular acquisition. |
| First-half capital investment | $5.326B | Up from $4.847B in the first half of 2025. Full-year capital expenditure guidance remains approximately $10B. |
| Spectrum and intangible purchases | $484M | Increased from $26M in Q1; first-half purchases totaled $510M. |
| Spectrum license assets | $98.178B | Balance-sheet value of T-Mobile’s spectrum portfolio at June 30, 2026. |
| Network restructuring costs | $52M | Covers network decommissioning, backhaul rationalization, contract termination and elimination of duplicative infrastructure; first-half costs reached $128M. |
| UScellular integration costs | $182M | Includes network and IT integration, customer migration, restructuring and network decommissioning. First-half costs totaled $588M. |
| Cost of services, adjusted | $2.865B | Equal to 15.1% of service revenue despite higher wholesale network-access costs and broadband installation fees paid to Metronet and Lumos. |
| Postpaid account definition | Converged base | T-Mobile’s account total includes phones, 5G broadband gateways, fiber connections, tablets, hotspots, wearables and IoT devices, so it is not a wireless-phone-only metric. |
“Our strategy is simple: give customers the best network, the best value, and the best experience, all in one place,” said Srini Gopalan, CEO of T-Mobile. “As our unmatched value proposition continues to resonate with customers, and as we continue to invest in our network and our technology, we see a tremendous runway for growth across both wireless and broadband, as well as new businesses.”
🌐 Analysis
The quarter reinforces that network quality remains a primary competitive differentiator among the three national U.S. wireless carriers. Rather than emphasizing subscriber growth alone, T-Mobile highlighted customer satisfaction, ARPA expansion, independent benchmarking, and network quality metrics as evidence that continued investment in spectrum, 5G infrastructure, and customer experience is translating into stronger service revenue growth.
The integration of UScellular assets also represents an important strategic initiative. Combined with approximately $10 billion of planned capital expenditures in 2026, T-Mobile continues investing aggressively in spectrum deployment, rural coverage expansion, fixed wireless access, and next-generation 5G services while maintaining its focus on profitable subscriber growth.

