Vodafone employs NB-IoT for cliff monitoring along Jurassic Coast
Vodafone technology is being used by the British Geological Survey (BGS), alongside Bournemouth University, Neutral Networks and Dorset Council, to ...
Vodafone Group International telecommunications group focused on mobile, fixed broadband, enterprise connectivity, IoT, 5G, Open RAN, and emerging direct-to-device satellite services. | |
| Overview | Vodafone Group is a UK-based telecommunications operator with major operations across Europe and Africa, including Germany, the UK through VodafoneThree, Türkiye, and Vodacom-led African markets. The company provides mobile and fixed connectivity, business communications, IoT, cloud connectivity, carrier services, and network infrastructure services. |
| Why It Matters | Vodafone remains one of Europe’s most important telecom operators and a significant testbed for network transformation, including 5G Standalone, Open RAN, IoT at scale, network automation, and satellite-to-smartphone connectivity. The VodafoneThree integration is also reshaping the UK mobile market. |
| Founded | Vodafone’s origins trace to Racal Telecom and the first Vodafone mobile call in the UK in 1985. |
| Headquarters | Newbury, Berkshire, United Kingdom |
| CEO / Leadership | Margherita Della Valle, Group Chief Executive. Jean-François van Boxmeer serves as Chair. |
| Core Technologies | 5G, 5G Standalone, Open RAN, fixed broadband, fiber access, mobile core, IoT connectivity, private networks, cloud connectivity, SD-WAN, security services, satellite direct-to-device connectivity. |
| Key Products / Platforms | Vodafone Business Vodafone IoT VodafoneThree Consumer Mobile Enterprise Connectivity |
| Major Milestones | Vodafone completed the Vodafone UK and Three UK merger in 2025, creating VodafoneThree. In 2026, Vodafone announced an agreement to acquire CK Hutchison’s remaining 49% stake, subject to regulatory approvals. Vodafone is also advancing European Open RAN deployments and a European direct-to-device satellite service venture with AST SpaceMobile. |
| Target Markets | Telecom Enterprise IoT 5G NTN |
| Editorial Coverage | Converge Digest coverage should track Vodafone’s mobile network modernization, VodafoneThree integration, Open RAN vendor strategy, enterprise connectivity, IoT platforms, private networks, European satellite direct-to-device initiatives, and telecom consolidation across Europe. |
| Industry Context | Vodafone is repositioning around a more focused Europe-and-Africa footprint after portfolio simplification. Its strategic relevance is tied to mobile network scale, enterprise services, fiber and fixed-mobile convergence, Open RAN deployment economics, and new coverage models using LEO satellite connectivity. |
| Profile Updated | July 2026 |
| Related Knowledge Hubs | Vodafone | Telecom | Open RAN | Space Networking & Orbital Data Centers | 5G | IoT |
Vodafone technology is being used by the British Geological Survey (BGS), alongside Bournemouth University, Neutral Networks and Dorset Council, to ...
Vodafone has selected the VMware Telco Cloud Platform to automate and orchestrate all workloads running on its core networks across ...
Vodafone Group Plc agreed to transfer its 55% shareholding in Vodafone Egypt to Vodacom, its sub-Saharan African subsidiary. The deal ...
Vodafone Spain has selected Ericsson as their technology partner to deploy the first precommercial network 5G Core Standalone (SA) in ...
Vodafone Turkey has tested a 1T (terabit) clear-channel IP connection using Nokia's 7950 XRS routers with terabit interfaces powered by ...
Vodafone confirmed that its entire European operations – including mobile and fixed networks, data centres, retail and offices – will ...
Vodafone named Dell, NEC, Samsung Electronics, Wind River, Capgemini Engineering and Keysight Technologies as strategic vendors for its commercial deployment ...
Vodafone, in conjunction with Cohere Technologies, VMware, Capgemini Engineering, Intel and Telecom Infra Project (TIP), demonstrated an Open Radio Access ...
Vodafone Group's revenue declined by 2.6% to €43.8 billion for FY 21, as good underlying momentum and the benefit from ...
Vodafone and Qualcomm are collaborating on a technical blueprint for more equipment suppliers to adopt Open Radio Access Network (Open ...
Vodafone activated a 5G Standalone (SA) network, beginning in major German cities including Frankfurt. At the April 12 launch, technicians switched ...
Vodafone took another step toward spinning off its tower business as an independent business by completing its nomination of directors ...
Vodafone completed a trial of a new Passive Optical Network (PON) technology capable of delivering speeds up to 100 Gbs ...
© 2026 Converge Digest - A private dossier for networking and telecoms.
© 2026 Converge Digest - A private dossier for networking and telecoms.